![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Stabilizers | Appearance: | Fine Powder |
---|---|---|---|
Color: | Yellow Or Light Yellow | Shelf Life: | 2 Years |
Grade: | Food Grade | Certification: | HACCP |
Application: | Bakery Food |
Specifications
Items | Specification | Result |
Taste and smell | Normal taste, grain sweet smell | |
Appearance | White flowing powder | |
Moisture | ≤14.0 | 12.7 |
Protein(N x 5.7) | ≤0.40 | 0.20 |
Ash | ≤0.30 | 0.21 |
Acidity | ≤2.50 | 1.15 |
Sieve Analysis(100um,% | ≥99.0 | 99.98 |
Spot | ≤3.0 | 2.0 |
Whiteness | ≥92.0 | 95.1 |
SO2(mg/kg) | ≤30.0 | 10 |
Total Bacteria Count | <2000 | <2000 |
Conclusion | Qualified | Conclusion |
Contact Person: Mr. Mario
Tel: 13770522018
Fax: 86-025-69916489