![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Thickeners | Appearance: | Fine Powder |
---|---|---|---|
Color: | Yellow Or Light Yellow | Shelf Life: | 2 Years |
Certification: | HACCP | Application: | Bakery Food |
Form: | Powder Form |
Gelatin is extracted from collagen and is a high molecular weight protein composed of 18
amino acids. Bovine hide , bones and fish scales are normally used for the production of the gelatin.
Gelatin can absorb 5-10 times of water and if heated,
it enters a sol state. Upon cooling, it enters a gel state.
Because of its special properties, gelatin is used in making pharmaceutical capsules, jelly,
industrial adhesives. Also gelatin is widely used in other applications.
Name | Gelatin | |
Molecular Formula | C102H151O39N31 | |
Molecular Weight | 10000~70000 | |
CAS NO. | 9000-70-8 | |
EINECSNO. | 232-554-6 | |
Item | Test Method | Specification |
Jelly Strength | USP | 100˜260 Bloom |
Viscosity | 6.67‰, sol'n, 60°C | 2.0˜4.5mpa·s |
Moisture | 105°C, 3hr | ≤12% |
Ash Content | 600°C | ≤2.0% |
SO2 Content | USP | ≤50 ppm |
Isoelectric point (I.E.P) | GB 6783-94 | 7.0˜9.0 |
Chromium | USP | ≤10 ppm |
Arsenic | USP | ≤1 ppm |
Heavy Metals (Pb) | GB 6783-1994 | ≤50 ppm |
Lead mg/kg | USP | ≤0.5 ppm |
Mercury mg/kg | USP | ≤0.15 ppm |
Zinc mg/kg | GB/T 5009.14 200 | ≤30 ppm |
Copper mg/kg | USP | ≤30 ppm |
Cadmium mg/kg | USP | ≤0.5 ppm |
Total Bacterial Count | USP | ≤1000 CFU/g |
Salmonella | USP | Negative / 25gr |
Contact Person: Mr. Mario
Tel: 13770522018
Fax: 86-025-69916489