![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Thickeners | Appearance: | Fine Powder |
---|---|---|---|
Color: | Light Yellow To White | Shelf Life: | 2 Years |
Grade: | Food Grade | Certification: | HACCP |
Application: | Stabilizers | Form: | Powder Form |
COMMODITY : KONJAC GUM 30
Konjac Gumis a dietary fiber which is based on Konjac flour being obtained from the tuber of AmorphophallusKonjacby means of drying and milling. Through further extraction and drying stepsKonjac can be processed until Konjac glucomannan is obtained. It is a polysaccharide consisting of the monosaccharide glucose and mannose.
PACKING : 25KG/CARTON
Items | Standard | Results |
Appearance | White fine free flowing powder,odorless | Conform |
Particle size | 120-200 mesh | Conform |
PH | 5-7 | 5.6 |
Moisture | ≤10% | 8% |
Glucomannan | ≥95%(dry base) | 96%(dry base) |
Viscosity(Mpas) | ≥30000 | 30500 |
Ash | ≤2% | 0.42% |
Protein | ≤1% | 0.3% |
SO2 | ≤200ppm | 160ppm |
Pb(mg/kg) | ≤0.8 | 0.001 |
As(mg/kg) | ≤2.0 | 0.032 |
Zn(mg/kg) | ≤50 | 14 |
Cd(mg/kg)) | ≤2 | 1.5 |
Hg(mg/kg)) | ≤0.02 | NG |
Escherichia Coli | Negative | Pass |
Mould and Yeast | Negative | Pass |
Salmonella | Negative | Pass |
Food Insects and their rests | Absent | Absent |
Ferromagnetical and mechanical impurities | Absent | Absent |
Contact Person: Mr. Mario
Tel: 13770522018
Fax: 86-025-69916489