![]() |
|
|
Product Name: | Sodium Citrate | Appearance: | Light Yellow Powder |
---|---|---|---|
Color: | Light Yellow To White | Shelf Life: | 2 Years |
Grade: | Food Grade | Certification: | HACCP |
Form: | Powder Form |
| ||
| ||
|
Index item | GB6782-2009 | BP93/98 | E331 |
Appearance | -- | Colorless or white crystal or crystalline | |
Content,% | 99.0-100.5t | 99.0-101.0 | 99.0-101.0 |
Acidity and alkalinity | up to specification | Accord with the test | Accord with the test |
Sulfate,≤% | 0.01 | 0.015 | 0.015 |
Heavy metal(in lead),≤% | -- | 0.001 | 0.0005 |
Oxalate,≤% | 0.01 | 0.03 | 0.01 |
Readily carbonizable substance | 1.0% | Accord with the test | Accord with the test |
Chloride,≤% | 0.005 | 0.005 | 0.005 |
Loss on drying,% | 10.0-13.0 | 11.0-13.0 | 11.0-13.0 |
PH value(5% transparent solvent) | -- | -- | 7.5-9 |
Arsenic,≤ppm | 1 | -- | 1 |
Lead,≤ppm | 2 | -- | 1 |
Mercury,≤ppm | -- | -- | 1 |
Clarity | -- | – | Accord with the test |
Light transmittance | 96.0 | ||
Ferric salt≤mg/kg | 5 | ||
Calcium salt ≤mg/kg | 0.02 | ||
Water insolubles | passed soluble film test |
Contact Person: Mr. Mario
Tel: 13770522018
Fax: 86-025-69916489